Commercial properties only.
Nevada Counties We Serve
All 17 Nevada county-equivalents, with the county seat and service region for each.
Nevada has 17 county-equivalents: 16 counties and Carson City, which is a consolidated municipality serving as its own county-equivalent.
All Nevada county-equivalents
| County-equivalent | Seat | Service region |
|---|---|---|
| Carson City (consolidated municipality - also an incorporated place) | Carson City | Reno-Tahoe and Western Nevada |
| Churchill County | Fallon | Central and Eastern Nevada |
| Clark County | Las Vegas | Las Vegas and Southern Nevada |
| Douglas County | Minden | Reno-Tahoe and Western Nevada |
| Elko County | Elko | Northern Nevada and the I-80 Corridor |
| Esmeralda County | Goldfield | South-Central Nevada |
| Eureka County | Eureka | Northern Nevada and the I-80 Corridor |
| Humboldt County | Winnemucca | Northern Nevada and the I-80 Corridor |
| Lander County | Battle Mountain | Northern Nevada and the I-80 Corridor |
| Lincoln County | Pioche | South-Central Nevada |
| Lyon County | Yerington | Reno-Tahoe and Western Nevada |
| Mineral County | Hawthorne | Central and Eastern Nevada |
| Nye County | Tonopah | South-Central Nevada |
| Pershing County | Lovelock | Northern Nevada and the I-80 Corridor |
| Storey County | Virginia City | Reno-Tahoe and Western Nevada |
| Washoe County | Reno | Reno-Tahoe and Western Nevada |
| White Pine County | Ely | Central and Eastern Nevada |
Why 17 and not 16
Carson City consolidated its city and county governments, and the Census Bureau records it as a county-equivalent with its own GEOID as well as an incorporated place with its own GEOID. Counting county-equivalents rather than counties gives 17. There is no entity called Carson City County.
Communities
The community directory lists every incorporated city and Census-designated place in Nevada and where each is covered.